200.49.53.188/30
in table master4
Network | 200.49.32.0/19 |
Gateway | 206.41.108.65 PRIMARY |
From Protocol | pb_0202_as13786 |
Age | 2021-03-02 00:13:39 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 13786 25933 25933 25933 28226 |
BGP :: Next Hop | 206.41.108.65 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
63221:1000:2
RPKI UNKNOWN
63221:1001:1 IRRDB VALID |
Network | 200.49.32.0/19 |
Gateway | 206.41.108.146 NOT PRIMARY |
From Protocol | pb_0198_as7195 |
Age | 2021-03-03 16:37:59 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 7195 13786 25933 25933 25933 28226 |
BGP :: Next Hop | 206.41.108.146 |
BGP :: Local Pref | 100 |
BGP :: Communities |
7195:111 7195:7011 64001:174 |
BGP :: Large Communities |
63221:1000:2
RPKI UNKNOWN
63221:1001:1 IRRDB VALID |