23.162.64.0/24
in table master4
Network | 23.162.64.0/24 |
Gateway | 206.41.108.23 PRIMARY |
From Protocol | pb_0021_as6939 |
Age | 2020-12-22 21:34:33 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 23520 14638 35892 |
BGP :: Next Hop | 206.41.108.23 |
BGP :: MED | 70 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:16276 |
BGP :: Large Communities |
63221:1000:2
RPKI UNKNOWN
63221:1001:1 IRRDB VALID |
Network | 23.162.64.0/24 |
Gateway | 206.41.108.47 NOT PRIMARY |
From Protocol | pb_0053_as23114 |
Age | 2021-01-11 12:58:27 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 23114 35892 35892 35892 35892 35892 35892 |
BGP :: Next Hop | 206.41.108.47 |
BGP :: Local Pref | 100 |
BGP :: Communities |
23114:65535 |
BGP :: Large Communities |
63221:1000:2
RPKI UNKNOWN
63221:1001:2 IRRDB NOT CHECKED |