200.49.53.172/30
in table master4
Network | 200.49.53.0/24 |
Gateway | 206.41.108.53 PRIMARY |
From Protocol | pb_0143_as25933 |
Age | 2019-11-21 18:49:00 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 25933 |
BGP :: Next Hop | 206.41.108.53 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:4230 0:12956 0:16735 25933:1 |
BGP :: Large Communities |
63221:1000:2
RPKI UNKNOWN
63221:1001:2 IRRDB NOT CHECKED |